Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Lee Timber Tig 2 28 19 9 75 37.5
W Yarran Timber Tig 1 10 5 5 25 25
D Scott Timber Tig 2 19 4 15 2 44 22
T Atkinson Elders 12 92 24 68 28 236 19.67
E Besson Coogee 18 145 35 110 23 348 19.33
J Holmes Timber Tig 9 66 7 59 25 164 18.22
O Anderson Timber Tig 19 124 49 75 35 332 17.47
K Sander Timber Tig 19 130 36 94 32 328 17.26
H Bell Elders 20 129 66 63 15 339 16.95
C Frost Elders 20 118 98 20 4 338 16.9
B Della Coogee 16 107 42 65 9 265 16.56
R D Maddalena Coogee 14 102 102 20 224 16
M Clifford Elders 4 25 9 16 3 62 15.5
P Besson Coogee 5 30 11 19 5 76 15.2
D Kruger Coogee 4 23 11 12 3 60 15
S Fedeles Coogee 11 68 20 48 8 164 14.91
S Garbellini Timber Tig 2 14 1 13 29 14.5
L Mann Timber Tig 16 93 5 88 34 225 14.06
D Thomas Timber Tig 17 102 24 78 8 236 13.88
M Djurkovic Elders 3 14 7 7 3 38 12.67
S Mcintyre Timber Tig 17 84 30 54 16 214 12.59
L Franic Timber Tig 20 89 50 39 12 240 12
D Forlano Coogee 1 4 3 1 11 11
A Linham Timber Tig 18 75 33 42 6 189 10.5
S Rainsford Timber Tig 4 19 1 18 3 42 10.5
N Rondas Timber Tig 20 96 1 95 10 203 10.15
G Davey Timber Tig 22 74 46 28 10 204 9.27
H French Timber Tig 4 15 4 11 2 36 9
R French Timber Tig 7 28 28 7 63 9
J V Bavel Elders 17 54 33 21 7 148 8.71
T Beeson Elders 17 53 27 26 1 134 7.88
J Beer Elders 20 67 5 62 17 156 7.8
D Nugent Timber Tig 12 41 6 35 4 92 7.67
S V Lit Timber Tig 14 41 20 21 2 104 7.43
G Arrowsmith Timber Tig 5 13 1 12 3 30 6
L Squires Coogee 5 12 6 6 30 6
R Purdie Coogee 2 5 5 1 11 5.5
N Stewart Timber Tig 1 2 2 1 5 5
J Minshull Timber Tig 18 34 34 9 77 4.28
E Mijat Coogee 5 7 4 3 18 3.6
R Pace Coogee 11 16 5 11 2 39 3.55
E Cagawan Timber Tig 5 6 3 3 15 3
O Ravlic Timber Tig 1 1 1 3 3
L Coutinho Coogee 1 1 1 2 2
J Abram Coogee 7 1 1 2 0.29
T Channells Timber Tig 1

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen